2024 Performance
Please click on the link below to find out further information on our current data sets and relevant School Performance.
Early Years Foundation Stage Profile
In 2024, 75% of our children achieved a Good Level of Development (GLD) by the end of their time in Reception Class.
Year 1 Phonics Check
In 2024, 89.5% of our children achieved the national expectation of reading 32/40 words correctly in the Phonics Check.
| Key Stage 1 Teacher Assessments | % at Expected | % at Greater Depth |
| Reading | 56% | 22% |
| Writing | 56% | 22% |
| Maths | 56% | 33% |
| Reading, Writing and Maths Combined | 56% | 22% |
| Science | 81.8% | n/a |
Key Stage 2 SATs
| Key Stage 2 Test Results | % Achieving a Scaled Score of 100+ | % Achieving a Scaled Score of 110+ |
| Reading | 79% | 29% |
| Writing (Teacher Assessments) | 83% | 29% |
| Grammar, Punctuation and Spelling | 79% | 54% |
| Maths | 83% | 42% |
| Reading, Writing and Maths Combined | 79% | 17% |
| Science (Teacher Assessment) | 83% at Expected Standard | n/a |
Year 4 Multiplication Check
18.1% of our children in Year 4 achieved 25/25 on the Multiplication Tables Check in 2024. 43% of pupils scored 20 or more out of 25.