Local Governing Body Membership
| Name | Type of Governor |
| Mike Burford | Clerk to the Governing Body |
| Emma Brocklesby | Ex-officio |
| David Gillett (Chair) | FDN Governor |
| Michael Jones (VC) | FDN Governor |
| Stephanie Wolfe | FDN Governor |
| Natasha Poynter | FDN Governor |
| Peter Hunter | FDN Governor |
| Damon Garriff | FDN Governor |
| Bob Horton | FDN Governor |
| Katie Price | FDN Governor |
| Helen Black | FDN Governor |
| Stella Painter | FDN Governor |
| Katherine Webster | Parent Governor |
| Sarah McGowan | Staff Governor |
Please click on the button below to see the Register of Interests for our Local Governing Body.
Register of Interests
Previous Years